Number of Client’s Complaints
Data for the month ending – Oct, 2025
| Received from | Pending at the end of last Month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^(in days) |
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | Nil |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Nil |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | Nil |
| GrandTotal | 0 | 0 | 0 | 0 | 0 | Nil |
• Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
*Inclusive of complaints of previous years resolved in the current month.#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | Jan 2024 | 0 | 0 | 0 | 0 |
| 2 | Feb 2024 | 0 | 0 | 0 | 0 |
| 3 | Mar 2024 | 0 | 0 | 0 | 0 |
| 4 | Apr 2024 | 0 | 0 | 0 | 0 |
| 5 | May 2024 | 0 | 0 | 0 | 0 |
| 6 | June 2024 | 0 | 0 | 0 | 0 |
| 7 | July 2024 | 0 | 0 | 0 | 0 |
| 8 | Aug 2024 | 0 | 0 | 0 | 0 |
| 9 | Sep 2024 | 0 | 0 | 0 | 0 |
| 10 | Oct 2024 | 0 | 0 | 0 | 0 |
| 11 | Nov 2024 | 0 | 0 | 0 | 0 |
| 12 | Dec 2024 | 0 | 0 | 0 | 0 |
| 13 | Jan 2025 | 0 | 0 | 0 | 0 |
| 14 | Feb 2025 | 0 | 0 | 0 | 0 |
| 15 | Mar 2025 | 0 | 0 | 0 | 0 |
| 16 | Apr 2025 | 0 | 0 | 0 | 0 |
| 17 | May 2025 | 0 | 0 | 0 | 0 |
| 18 | June 2025 | 0 | 0 | 0 | 0 |
| 19 | July 2025 | 0 | 0 | 0 | 0 |
| 20 | Aug 2025 | 0 | 0 | 0 | 0 |
| 21 | Sep 2025 | 0 | 0 | 0 | 0 |
| 22 | Oct 2025 | 0 | 0 | 0 | 0 |
| 24 | Dec 2025 | 0 | 0 | 0 | 0 |
| 25 | Jan 2026 | 0 | 0 | 0 | 0 |
| Sr.No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
| 1 | 2020-2021 | 0 | 0 | 0 | 0 |
| 2 | 2021-2022 | 0 | 0 | 0 | 0 |
| 3 | 2022-2023 | 0 | 0 | 0 | 0 |
| 4 | 2023-2024 | 0 | 0 | 0 | 0 |
| 5 | 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.#Inclusive of complaints pending as on the last day of the year.
Compliance info
Compliance Officer: Rajiv Gupta
Contact No: +91-9903185668
Email Id: csrajivgupta@gmail.com
Subscriber/Client’s can seek clarification of their query and are further entitled to make a complaint in writing, orally or telephonically. An email may be sent to the Research Analyst, Alternatively, the Subscriber/Client’s may call our Helpline Number: +91 9903185668 .
Subscriber/Client’s may write to the Research Analyst at csrajivgupta@gmail.com. The Subscriber/Client’s can expect a reply within 21 days of approaching the Research Analyst. In case you are not satisfied with our response, you can lodge your grievance with SEBI at http://scores.gov.in or you may also write to any of the offices of SEBI.
For any query, feedback, or assistance, please contact the SEBI office on toll-free Helpline at 1800 266 7575. SEBI Registered Research Analyst Registration No. INH300004858
